Weeks Commencing | 7 nights FROM | 3 nights (Fri > Mon) from | 4 nights (Mon > Fri) from |
---|---|---|---|
15 > 22 Oct 2021 | £760 Half-Term | Weekly | * |
22 Jan> 19 March 2021 | from £495 | from £325 | from £375 |
26 March>16 April '21 | £750 Easter | from £450 | from £475 |
23 & 30 April 2021 | £625 | £375 | £395 |
7 & 14 May 2021 | £695 | £425 | £475 |
21 & 28 May 2021 | £750 Half-Term | Weekly | * |
4 & 11 June 2021 | £725 | Weekly | * |
18 & 25 June 2021 | £745 | Weekly | * |
2 & 9 July 2021 | £795 | Weekly | * |
13 August 2021 | £945 | Weekly | |
20 August 2021 | £945 | Weekly | |
27 Aug > 3 Sept 2021 | £850 Bank Hol | Weekly | * |
10 & 17 Sept 2021 | From £735 | Weekly | * |
24 Sept > 1 Oct 2021 | From £695 | from £375 | from £425 |
8 & 15 Oct 2021 | £675 | from £295 | from £375 |
*Short Breaks
SHORT BREAKS ARE AVAILABLE OUT OF SEASON, BUT WE CAN BE FLEXIBLE DURING THE SEASON. PLEASE CONTACT US ON 07788 165063 TO DISCUSS AVAILABILITY AND PRICES. e mail info@brimarholiday.co.uk .
What’s Included?
Bedlinen
Towels
Heating
Gas and Electricity