Weeks Commencing | 7 nights from | 3 nights (Fri > Mon) from | 4 nights (Mon > Fri) from |
---|---|---|---|
18 > 25 Oct 2019 | £695 Half-Term | Weekly | * |
1 March > 22 March 2019 | from £475 | from £295 | from £350 |
29 March > 19 April 2019 | £695 Easter | from £375 | from £395 |
26 April > 3 May 2019 | £625 Bank Hol Mon | £325 | £350 |
10 May > 17 May 2019 | £595 | £325 | £350 |
24 May > 31 May 2019 | £695 Half-Term | Weekly | * |
31 May > 14 June 2019 | £625 | Weekly | * |
21 June > 28 June 2019 | £645 | Weekly | * |
5 July > 12 July 2019 | £695 | Weekly | * |
19 July > 26 July 2019 | £795 | Weekly | |
2 August > 23 Aug 2019 | £845 | Weekly | |
30Aug > 6 Sept 2019 | £750 | Weekly | * |
13 Sept > 20 Sept 2019 | £675 | Weekly | * |
27 Sept > 4 Oct 2019 | £625 | from £325 | from £395 |
11 Oct > 18 Oct 2019 | £595 | from £295 | from £375 |
*Short Breaks
SHORT BREAKS ARE AVAILABLE OUT OF SEASON, BUT WE CAN BE FLEXIBLE DURING THE SEASON. PLEASE CONTACT US ON 07788 165063 TO DISCUSS AVAILABILITY AND PRICES. e mail info@brimarholiday.co.uk .
What’s Included?
Bedlinen
Towels
Heating
Gas and Electricity